Choose the Plan That’s Right for You
All creative service subscriptions are annual. You can choose to be billed on a monthly basis, or save 7% by making a single annual payment.
Billing Frequency
Currency
Starter
For start-ups & < $2M businesses
What’s Included
- 33 Points/yr.
- Unused Points expire
- Top-off Point cost: $1299 or €1239
Growth
For growing businesses & those launching new products
What’s Included
- 66 Points/yr.
- 6 unused Points carry over
- Top-off Point cost: $1199 or €1139
Pro
For $8M to $15M businesses that are strategically expanding
What’s Included
- 99 Points/yr.
- 9 unused Points carry over
- Top-off Point cost: $1099 or €1049
Premium
For mature or high growth businesses
What’s Included
- 132 Points/yr.
- 12 unused Points carry over
- Top-off Point cost: $999 or €949
Our Subscription Packages
Include These Perks
Perks | Starter | Growth | Pro | Premium |
---|---|---|---|---|
Alignment meetings | Bimonthly | Monthly | Monthly | Monthly |
HapaDrop digital asset management storage | 1 GB | 10 GB | 25 GB | 50 GB |
Number of HapaDrop users | Up to 2 | Up to 4 | Up to 4 | Up to 8 |
Free brand assessment[1] | — | |||
Free SWOT assessment[1] | — | |||
Free competitive analysis[1] | — | — | ||
Redeem points for Advisory Services | — | — | ||
Share points across company departments/business units | — | — | — |
[1] During first subscription year
Points Redemption Chart
We offer a wide array of marketing services at different point values that can be redeemed against your point balance. With this approach, you can tailor your marketing plan to fit your particular needs, and you won’t pay for services that you don’t require.
Services | Design | Copywriting/ |
Deploy/Print | Analytics | Points |
---|---|---|---|---|---|
Brand refresh + brand guidelines (i) | Included | Included | 4.0 | ||
New brand image + new logo + brand guideline (i) | Included | Included | 8.0 | ||
Stationery set (i) | Included | Included | 3.0 |
Services | Design | Copywriting/ |
Deploy/Print | Analytics | Points |
---|---|---|---|---|---|
Application note (i) | Included | Included | 3.0 | ||
Blog post content (i) | Included | Included | 1.0 | ||
Brochure development (4 pages, digital design) (i) | Included | Included | 4.0 | ||
Brochure development (8-12 pages, digital design) (i) | Included | Included | 6.0 | ||
Custom graphics (set of three) (i) | Included | Included | 0.5 | ||
Custom illustrations (i) | TBD | ||||
Custom motion graphic (i) | Included | Included | 0.5 | ||
Flyer (1-2 pages, digital design) (i) | Included | Included | 1.5 | ||
Infographic (i) | Included | Included | 3.0 | ||
Presentation pitch deck for customers (per 10 slides) (i) | Included | Included | 1.0 | ||
Presentation pitch deck for investors (per 10 slides) (i) | Included | Included | 2.0 | ||
Product photography, 5 images (i) | Included | 4.0 | |||
Promotional video (no 3D animation) (i) | Included | Included | 14.0 | ||
Promotional video (with 3D animation) (i) | Included | Included | 48.0 | ||
Scientific poster (i) | Included | Included | Included | 3.0 | |
Tradeshow booth (standard backlit 10’x10’ or 2m x 3m) (i) | Included | Included | Included | 9.5 | |
Tradeshow booth (modular backlit 10’x10’ or 2m x 3m) (i) | Included | Included | Included | 15.0 | |
Trend report (2 pages, digital design) (i) | Included | Included | 2.5 | ||
Webpage (single landing page) (i) | Included | Included | 3.0 | ||
Website (full website design and development) (i) | Included | Included | Included | TBD | |
Whitepaper/article (i) | Included | Included | 6.0 |
Services | Design | Copywriting/ |
Deploy/Print | Analytics | Points |
---|---|---|---|---|---|
Digital advertisement (e-newsletter banner) (i) | Included | Included | Included | Included | 6.0 |
Digital advertisement (native ad) (i) | Included | Included | Included | Included | 5.0 |
Digital advertisement (portal banner/skyscraper) (i) | Included | Included | Included | Included | 4.0 |
Digital advertisement (retargeting) (i) | Included | Included | Included | Included | 6.0 |
Email blast to your mailing list through your CRM (i) | Included | Included | Included | 0.5 | |
Email blast to your mailing list through our email platform (i) | Included | Included | Included | Included | 1.0 |
Email blast to third party rented list (i) | Included | Included | Included | Included | 6.0 |
Google Ads search campaign (i) | Included | Included | Included | Included | 3.0 |
Google Ads display campaign (i) | Included | Included | Included | Included | 5.0 |
LinkedIn single image ad campaign (i) | Included | Included | Included | Included | 3.5 |
LinkedIn carousel ad campaign (i) | Included | Included | Included | Included | 4.0 |
LinkedIn video ad campaign (i) | Included | Included | Included | Included | 6.0 |
LinkedIn post (graphics only, set of three) (i) | Included | Included | 0.5 | ||
LinkedIn post (graphics + script + post management, set of three) (i) | Included | Included | Included | Included | 1.5 |
LinkedIn post (motion graphic, set of three) (i) | Included | Included | Included | Included | 1.0 |
LinkedIn post (motion graphic + script + post management, set of three) (i) | Included | Included | Included | Included | 2.0 |
Public relations outreach with press release (i) | Included | Included | Included | 5.0 | |
Webinar through Hapatune platform (i) | Included | Included | Included | Included | 16.0 |
Webinar through third party industry platform (i) | Included | Included | Included | Included | 26.0 |
Whitepaper/article with distribution (i) | Included | Included | Included | Included | 19.0 |
Points redemption as of April 2025. Redemptions subject to change without notice.
01
Transparency
We don’t hide our pricing so you can budget confidently knowing that there are no hidden feeds. Ever.
02
Flexibility
Pivot to new projects on the fly during the subscription year as your priorities change, without the needs for SOWs or change orders.
03
Efficiency
Unliked traditional retainer models, our unique Points-based system encourages us to efficiently create and distribute your content.
Common Questions Regarding our Pricing
Our subscriptions provide cost certainty for your budget. Your marketing spend for the year is defined and you can manage cash flow with a consistent monthly spend. Subscriptions also allow you to pivot to different marketing requests quickly – a significant benefit for growing suppliers in the modern omnichannel marketing world.
Legacy agency business models like retainers guarantee the buyer access to a certain number of agency hours per period in exchange for a fixed fee during that period. We guarantee marketing deliverables, not hours, which ensures that we are incentivized to be as efficient as possible – good for you and good for us.
Never. The cost of ad placements, email list rentals, press release distribution, graphic design, copywriting, editing, stock photography, video production and voiceovers is included in each of our creative services.